| Expenses | Year | Month | Week |
|---|---|---|---|
| Rent - uni accommodation 1 | $7,020.00 | $585.00 | $135.00 |
| At home with parents and paying board 2 | $5,200.00 | $433.33 | $100.00 |
| At home with parents 3 | $0.00 | $0.00 | $0.00 |
| Rent - shared independant lving 4 | $6,240.00 | $520.00 | $120.00 |
| Bills and expenses - uni accommodation 5 | $5,564.00 | $463.67 | $107.00 |
| Bills and expenses - shared independent living 6 | $5,200.00 | $433.33 | $100.00 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Parents/Guardians | $0.00 | $0.00 | $0.00 |
| Doctors 1 | $100.00 | $8.33 | $1.92 |
| Dentist 2 | $200.00 | $16.67 | $3.85 |
| Glasses 3 | $200.00 | $16.67 | $3.85 |
| Other expenses | $0.00 | $0.00 | $0.00 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Public transport-up to 10km 1 | $400.40 | $33.37 | $7.70 |
| Driving-up to 10km 2 | $520.00 | $43.33 | $10.00 |
| Motorcycle/scooter - up to 10km | $390.00 | $32.50 | $7.50 |
| Cycling/walking - up to 10km | $0.00 | $0.00 | $0.00 |
| Public transport-10km to 20km 3 | $618.80 | $51.57 | $11.90 |
| Driving-10km to 20km 4 | $1,040.00 | $86.67 | $20.00 |
| Motorcycle/scooter - 10km to 20km | $780.00 | $65.00 | $15.00 |
| Cycling/walking - 10km to 20km | $0.00 | $0.00 | $0.00 |
| Public transport-20km to 30km 5 | $795.60 | $66.30 | $15.30 |
| Driving-20km to 30km | $2,080.00 | $173.33 | $40.00 |
| Motorcycle/scooter - 20km to 30km | $1,560.00 | $130.00 | $30.00 |
| Cycling/walking - 20km to 30km | $0.00 | $0.00 | $0.00 |
| Public transport-30km to 50km 6 | $930.80 | $77.57 | $17.90 |
| Driving-30km to 50km | $4,160.00 | $346.67 | $80.00 |
| Motorcycle/scooter - 30km to 50km | $3,120.00 | $260.00 | $60.00 |
| Public transport-More than 50km 7 | $1,060.80 | $88.40 | $20.40 |
| Driving-More than 50km | $8,320.00 | $693.33 | $160.00 |
| Motorcycle/scooter - More than 50km | $6,240.00 | $520.00 | $120.00 |
| Car parking fees | $105.00 | $8.75 | $2.02 |
| Car maintenance 8 | $650.00 | $54.17 | $12.50 |
| Motorcycle parking fees | $0.00 | $0.00 | $0.00 |
| Motorcycle maintenance fees 9 | $650.00 | $54.17 | $12.50 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Guild membership | $100.00 | $8.33 | $1.92 |
| Text books 1 | $500.00 | $41.67 | $9.62 |
| Equipment/incidentals (e.g. lab coat, photocopying, printing) 2 | $70.00 | $5.83 | $1.35 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Designer boutique 1 | $1,950.00 | $162.50 | $37.50 |
| Department store (Myer/DJs) 2 | $975.00 | $81.25 | $18.75 |
| Chain store (Target, K-Mart) 3 | $520.00 | $43.33 | $10.00 |
| Op shop 4 | $130.00 | $10.83 | $2.50 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Movies 1 | $1,300.00 | $108.33 | $25.00 |
| Beach 2 | $520.00 | $43.33 | $10.00 |
| Playing sport - organised 3 | $2,080.00 | $173.33 | $40.00 |
| Playing sport - casual | $0.00 | $0.00 | $0.00 |
| Music (downloads/gigs) 4 | $607.88 | $50.66 | $11.69 |
| House party 5 | $1,560.00 | $130.00 | $30.00 |
| Gym 6 | $780.00 | $65.00 | $15.00 |
| Night out 7 | $2,600.00 | $216.67 | $50.00 |
| DVD rental 8 | $520.00 | $43.33 | $10.00 |
| Games (Pc/console) 9 | $4,160.00 | $346.67 | $80.00 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| Breakfast at home 1 | $0.00 | $0.00 | $0.00 |
| Breakfast - eating out 2 | $416.00 | $34.67 | $8.00 |
| Lunch - brought from home 3 | $0.00 | $0.00 | $0.00 |
| Lunch - purchased 4 | $416.00 | $34.67 | $8.00 |
| Dinner - at home 5 | $0.00 | $0.00 | $0.00 |
| Dinner - take away 6 | $780.00 | $65.00 | $15.00 |
| Dinner - at a restaurant 7 | $1,820.00 | $151.67 | $35.00 |
| Expenses | Year | Month | Week |
|---|---|---|---|
| mobile 1 | $1,040.00 | $86.67 | $20.00 |
| other-stuff | $0.00 | $0.00 | $0.00 |
What you're about to see is rated E for estimate. The figures provided by the UniSpendometer should only be used as a guide of estimate costs and must not be relied upon in any manner whatsoever. The University reserves the right to amend the information in the UniSpendometer.
Curtin University of Technology makes no warranty, representation or undertaking whether expressed or implied, nor does it assume any legal liability, whether direct or indirect (including without limitation, consequential losses, loss of revenue, loss of profit, loss or destruction of data or otherwise), or responsibility for the accuracy, completeness or usefulness of any information from the unispendometer.

The Curtin Student Guild is a student-run organisation which represents all students, ensuring that your voice is heard and your rights are represented at all levels. The Guild also provides a host of other benefits to its members, including discounts at all Guild-operated food and retail outlets and a host of other businesses across Perth. At the moment, the price of a full-year membership is $99.95 which comes with a $40 Gift Card, and with the savings you'll make on and off-campus, your membership will pay for itself in no time!