Example timetables of first-year students
If you've never been to uni before, you may be surprised at how much control you have over your timetable.
A lot of courses will run the same class multiple times throughout the week, allowing you to sign up for the one that fits best with your other classes and personal commitments.
The following examples show how some first-year students might arrange their timetables.
Amanda's Occupational Therapy timetable
| Mon | Tues | Weds | Thurs | Fri | |
|---|---|---|---|---|---|
| 8am | Intro to Psych tute | ||||
| 9am | Intro to Psych lecture | ||||
| 10am | Readings for lectures | Work at the newsagent | |||
| 11am | Human Structure and Function workshop | Foundations of Occupational Therapy lecture | |||
| 12pm | Foundations for Professional Health Practice tute | ||||
| 1pm | Study at the library | Gym | |||
| 2pm | Foundations of Occupational Therapy lab | ||||
| 3pm | |||||
| 4pm | Foundations for Professional Health Practice workshop | Human Structure and Function workshop | |||
| 5pm | Work at the newsagent | ||||
| 6pm | |||||
| 7pm | Work on assignments | Dinner and movie | |||
| 8pm | |||||
| 9pm | |||||
| 10pm | |||||
| 11pm |
Tom's Computer Science timetable
| Mon | Tues | Weds | Thurs | Fri | |
|---|---|---|---|---|---|
| 8am | |||||
| 9am | Software Engineering tute | Work on assignments | Statistics tute | ||
| 10am | Science Communications workshop | Software Engineering lecture | |||
| 11am | Algebra tute | Software Engineering lecture | |||
| 12pm | Statistics lecture | Meet friends at the tav | |||
| 1pm | Statistical Data Analysis lab | Statistical Data Analysis lab | Statistical Data Analysis lecture | ||
| 2pm | Object Oriented Programming lecture | Study at the library | Object Oriented Programming prac | ||
| 3pm | |||||
| 4pm | Algebra lecture | ||||
| 5pm | |||||
| 6pm | Soccer training | Soccer training | |||
| 7pm | Readings for stats analysis | ||||
| 8pm | Movies | ||||
| 9pm | |||||
| 10pm | |||||
| 11pm |
Mo's Master of Accounting timetable
| Mon | Tues | Weds | Thurs | Fri | |
|---|---|---|---|---|---|
| 8am | Fundamentals of Business and Corporations Law lecture | ||||
| 9am | Account keeping at small business | Quantitative Methods for Accounting 516 seminar | |||
| 10am | Financial Accounting lecture | Management Accounting lecture | |||
| 11am | |||||
| 12pm | Account keeping at small business | ||||
| 1pm | Management Accounting tutorial | Account keeping at small business | |||
| 2pm | Financial Accounting tutorial | ||||
| 3pm | Research at the library | ||||
| 4pm | |||||
| 5pm | Reading and attempt weekly tutorial questions | ||||
| 6pm | |||||
| 7pm | |||||
| 8pm | |||||
| 9pm | |||||
| 10pm | |||||
| 11pm |